HelioIndex: author mobility data for Germany
The tables give information about authors who have moved to and away from the country.
Authors moving to Germany
The table below shows countries that have supplied the most authors to Germany.
| Country | No. of authors
|
|---|
| Total | 64
| | China | 12
| | India | 9
| | Russia | 4
| | Australia | 3
| | Austria | 3
| | France | 3
| | US | 3
| | UK | 2
| | Spain | 2
| | Netherlands | 2
| | Japan | 2
| | Colombia | 2
| | Belgium | 2
| | Italy | 2
| | Serbia | 1
| | Greece | 1
| | Georgia | 1
| | Sweden | 1
| | Denmark | 1
| | Czech Rep. | 1
| | Ukraine | 1
| | Switzerland | 1
| | Romania | 1
| | Poland | 1
| | Chile | 1
| | Bulgaria | 1
| | South Africa | 1
|
Authors who left Germany
For authors who wrote their first paper in Germany, the table below shows the countries in which they now work.
| Country | No. of authors
|
|---|
| Total | 51
| | US | 12
| | Spain | 7
| | Belgium | 4
| | Italy | 3
| | China | 3
| | Austria | 3
| | India | 3
| | UK | 2
| | Finland | 2
| | Norway | 2
| | Switzerland | 2
| | Argentina | 1
| | Sweden | 1
| | Algeria | 1
| | Greece | 1
| | Egypt | 1
| | Croatia | 1
| | Slovak Rep. | 1
| | Netherlands | 1
|
Created on Thu Oct 8 04:49:53 2026.
|