HelioIndex: author mobility data for UK
The tables give information about authors who have moved to and away from the country.
Authors moving to UK
The table below shows countries that have supplied the most authors to UK.
| Country | No. of authors
|
|---|
| Total | 58
| | US | 8
| | India | 6
| | Russia | 6
| | France | 4
| | Belgium | 3
| | Finland | 3
| | Japan | 3
| | Italy | 3
| | China | 3
| | Hungary | 3
| | Brazil | 2
| | Greece | 2
| | Germany | 2
| | Ukraine | 1
| | Thailand | 1
| | Spain | 1
| | New Zealand | 1
| | Ireland | 1
| | Georgia | 1
| | Egypt | 1
| | Denmark | 1
| | Austria | 1
| | Argentina | 1
|
Authors who left UK
For authors who wrote their first paper in UK, the table below shows the countries in which they now work.
| Country | No. of authors
|
|---|
| Total | 64
| | US | 18
| | Spain | 4
| | France | 4
| | Saudi Arabia | 4
| | Netherlands | 3
| | Finland | 3
| | Austria | 3
| | China | 3
| | Italy | 3
| | Norway | 2
| | Ireland | 2
| | Germany | 2
| | Belgium | 2
| | Australia | 2
| | Indonesia | 1
| | Switzerland | 1
| | Rep. Korea | 1
| | Russia | 1
| | Sweden | 1
| | Poland | 1
| | Brazil | 1
| | Iran | 1
| | Greece | 1
|
Created on Thu Oct 8 04:49:53 2026.
|