HelioIndex: country breakdown of authors

The table below gives the breakdown of HelioIndex authors by country. If the median career age for a country is bold, then it is lower than the median age of all the authors.

Total number of countries: 59

CountryNo. of authors%age of total Median career age
All 2393 100% 10.2
US 695 29.0% 10.1
China 359 15.0% 8.5
UK 170 7.1% 11.6
Italy 125 5.2% 16.0
India 112 4.7% 8.7
Germany 107 4.5% 9.7
Russia 80 3.3% 10.9
Spain 78 3.3% 14.0
France 61 2.5% 10.7
Japan 53 2.2% 10.1
Belgium 50 2.1% 8.0
Rep. Korea 41 1.7% 9.3
Finland 39 1.6% 10.3
Poland 37 1.5% 16.2
Switzerland 31 1.3% 12.4
Czech Rep. 31 1.3% 19.9
Austria 30 1.3% 8.7
Norway 25 1.0% 8.7
Brazil 22 0.9% 13.4
Sweden 22 0.9% 10.9
Australia 16 0.7% 23.4
Argentina 16 0.7% 20.9
Greece 15 0.6% 13.9
Netherlands 13 0.5% 11.2
Ireland 13 0.5% 9.1
Iran 13 0.5% 11.9
Croatia 12 0.5% 10.3
Ukraine 12 0.5% 21.0
South Africa 11 0.5% 8.2
Mexico 10 0.4% 16.2
Portugal 9 0.4% -
Serbia 8 0.3% -
Slovak Rep. 7 0.3% -
Thailand 6 0.3% -
Saudi Arabia 6 0.3% -
New Zealand 6 0.3% -
Egypt 6 0.3% -
Chile 6 0.3% -
Bulgaria 6 0.3% -
UAE 5 0.2% -
Hungary 4 0.2% -
Turkey 3 0.1% -
Malaysia 2 0.1% -
Nigeria 2 0.1% -
Canada 2 0.1% -
Indonesia 2 0.1% -
Colombia 2 0.1% -
Qatar 1 0.0% -
Slovenia 1 0.0% -
Azerbaijan 1 0.0% -
Iraq 1 0.0% -
Kuwait 1 0.0% -
Denmark 1 0.0% -
Nepal 1 0.0% -
Pakistan 1 0.0% -
Uzbekistan 1 0.0% -
Burkina Faso 1 0.0% -
Algeria 1 0.0% -
Israel 1 0.0% -


Created on Sun Feb 22 04:53:13 2026.