HelioIndex: country breakdown of authors

The table below gives the breakdown of HelioIndex authors by country. If the median career age for a country is bold, then it is lower than the median age of all the authors.

Total number of countries: 59

CountryNo. of authors%age of total Median career age
All 2377 100% 10.2
US 690 29.0% 10.0
China 349 14.7% 8.4
UK 173 7.3% 11.8
Italy 126 5.3% 15.9
Germany 110 4.6% 10.0
India 108 4.5% 8.6
Russia 81 3.4% 11.0
Spain 76 3.2% 14.2
France 60 2.5% 10.8
Japan 53 2.2% 10.0
Belgium 51 2.1% 7.6
Finland 40 1.7% 10.4
Rep. Korea 38 1.6% 9.2
Poland 36 1.5% 17.6
Czech Rep. 31 1.3% 19.8
Switzerland 31 1.3% 12.3
Austria 29 1.2% 8.4
Norway 27 1.1% 8.8
Sweden 23 1.0% 9.4
Brazil 21 0.9% 15.0
Greece 18 0.8% 17.4
Argentina 17 0.7% 20.4
Australia 15 0.6% 21.7
Ireland 14 0.6% 9.0
Netherlands 14 0.6% 11.4
Croatia 12 0.5% 10.2
Iran 12 0.5% 14.5
South Africa 11 0.5% 8.1
Ukraine 11 0.5% 20.0
Portugal 10 0.4% 15.5
Mexico 8 0.3% -
Serbia 7 0.3% -
Thailand 6 0.3% -
Slovak Rep. 6 0.3% -
Saudi Arabia 6 0.3% -
New Zealand 6 0.3% -
Egypt 6 0.3% -
Bulgaria 6 0.3% -
UAE 5 0.2% -
Chile 5 0.2% -
Hungary 4 0.2% -
Turkey 3 0.1% -
Colombia 2 0.1% -
Canada 2 0.1% -
Nigeria 2 0.1% -
Algeria 2 0.1% -
Indonesia 2 0.1% -
Burkina Faso 1 0.0% -
Qatar 1 0.0% -
Slovenia 1 0.0% -
Azerbaijan 1 0.0% -
Iraq 1 0.0% -
Malaysia 1 0.0% -
Uzbekistan 1 0.0% -
Denmark 1 0.0% -
Nepal 1 0.0% -
Pakistan 1 0.0% -
Israel 1 0.0% -
Kuwait 1 0.0% -


Created on Thu Jan 8 04:49:47 2026.