The Most Productive Institutes Represented in HelioIndex

The table below ranks the HelioIndex institutes by the 5-year productivity. This is the number of FAR papers per year per person, averaged over the most recent five years. Only the 75 institutes with at least 10 authors are considered.

The productivity for the entire set of HelioIndex authors is 0.522.

Rank Institute Country No. authors Productivity
1 Princeton University US 13 1.169
2 University of Maryland US 12 0.902
3 Univ. of Alabama, Huntsville US 33 0.854
4 Peking University China 17 0.815
5 Nagoya University Japan 13 0.780
6 Udaipur Solar Observatory India 11 0.773
7 USTC (Hefei) China 18 0.769
8 Boston University US 12 0.740
9 University of Oulu Finland 11 0.710
10 High Altitude Observatory US 18 0.699
11 SSL, Berkeley US 33 0.695
12 University of Sheffield UK 10 0.680
13 Queen's University Belfast UK 10 0.678
14 KU Leuven Belgium 32 0.677
15 Southwest Research Institute US 35 0.670
16 University of Glasgow UK 17 0.670
17 University of Helsinki Finland 12 0.664
18 Nanjing University China 34 0.657
19 Kyoto University Japan 11 0.646
20 University of Warwick UK 11 0.642


Created on Thu Oct 22 04:54:37 2026.